Explore monetary and financial stability indicators.
Interest Rates (Percent per Annum)
| Sep-24 | Oct-24 | Nov-24 | Dec-24 | |
| (Percent per Annum) | ||||
Central Bank | ||||
| Lombard Facility | 10.83 | 10.86 | 10.88 | 10.88 |
| Prime lending rate | 11.25 | 11.25 | 11 | 11 |
Deposit Rates | ||||
| Savings rate | 1.60 | 1.60 | 1.55 | 1.55 |
| Call | 2.65 | 2.65 | 2.27 | 2.27 |
| Time deposits (12 months) | 4.74 | 4.74 | 4.72 | 4.72 |
Monetary Aggregates (Million Maloti)
| Sep-24 | Oct-24 | Nov-24 | Dec-24 | |
| (Million Maloti unless stated) | ||||
| Broad Money (M2) | 17306.37 | 17631.18 | 18545.63 | 18995.07 |
| Net Domestic Claims - Banking System | 3537.44 | 2416.12 | 2950.28 | 3668.29 |
| Net claims on government | -7322.26 | -8691.66 | -8390.12 | -7971.49 |
| Claims on Other Sectors | 10859.71 | 11107.79 | 11340.40 | 11639.78 |
| Net Foreign Assets | 23704.57 | 25889.38 | 25425.62 | 25322.47 |
| CBL Net Foreign Assets | 13681.97 | 16443.49 | 15555.45 | 16181.53 |
| ODCs Net Foreign Assets | 10022.6 | 9445.88 | 9870.17 | 9140.93 |
Financial Soundness Indicators (Percent per Annum)
| Dec-23 | Mar-24 | Jun-24 | Sep-24 | Dec-24 | |
Core FSIs for Deposit takers | |||||
| Regulatory capital to risk-weighted assets | 17.16 | 15.56 | 14.88 | 16.00 | 15.98 |
| Tier 1 capital to risk-weighted assets | 17.64 | 14.60 | 13.66 | 15.00 | 15.00 |
| Nonperforming loans net of provisions to capital | 6.61 | 5.17 | 5.92 | 6.16 | 5.95 |
| Common Equity Tier 1 capital to risk-weighted assets | 14.60 | 13.66 | 15.00 | 15.00 | |
| Tier 1 capital to assets | 9.54 | 11.01 | 10.15 | 10.61 | 11.16 |
| Nonperforming loans to total gross loans | 3.84 | 3.79 | 3.64 | 3.86 | 4.27 |
| Loan concentration by economic activity | 59.18 | 61.83 | 61.11 | 62.41 | 62.66 |
| Provisions to nonperforming loans | 54.24 | 53.34 | 49.03 | 49.99 | 55.71 |
| Return on assets | 3.36 | 0.93 | 1.73 | 2.37 | 3.22 |
| Return on equity | 19.00 | 5.46 | 10.25 | 14.01 | 18.78 |
| Interest margin to gross income | 56.28 | 56.66 | 56.34 | 56.89 | 56.56 |
| Noninterest expenses to gross income | 64.12 | 61.63 | 62.89 | 63.85 | 62.85 |
| Liquid assets to total assets | 30.49 | 32.65 | 29.42 | 24.06 | 23.14 |
| Liquid assets to short-term liabilities | 42.60 | 46.42 | 40.63 | 33.52 | 33.08 |
Liquidity coverage ratio | |||||
| Net stable funding ratio | |||||
| Net open position in foreign exchange to capital | 368.02 | 280.39 | 317.08 | 284.56 | 245.98 |
Additional FSIs | |||||
| Deposit takers | |||||
| Large exposures to capital | 85.37 | 58.32 | 60.68 | 54.17 | 61.74 |
| Gross asset position in financial derivatives to capital | 0.30 | 0.31 | 1.13 | 2.98 | 0.80 |
| Gross liability position in financial derivatives to capital | 0.05 | 0.19 | 0.38 | 1.50 | 0.59 |
| Trading income to total income | 4.24 | 2.81 | 2.91 | 2.93 | 3.09 |
| Personnel expenses to noninterest expenses | 39.96 | 42.04 | 41.51 | 41.65 | 40.55 |
| Spread between reference lending and deposit rates (base points) | 1091.02 | 1140.00 | 1079.71 | 1045.23 | 1065.19 |
| Customer deposits to total (noninterbank) loans | 170.04 | 171.73 | 170.09 | 158.08 | 164.59 |
Foreign-currency-denominated loans to total loans | |||||
| Foreign-currency-denominated liabilities to total liabilities | 31.22 | 24.02 | 18.93 | 384.09 | 27.07 |
| Credit growth to private sector | 15.83 | 12.39 | 16.26 | 10.81 | 9.31 |
Insurance Corporations | |||||
| Shareholder equity to total invested assets (Life insurance only) | 13.62 | 15.66 | 13.91 | 13.23 | 13.42 |
| Shareholder equity to total invested assets (Nonlife insurance only) | 38.91 | 35.36 | 35.56 | 34.77 | 33.92 |
| Shareholder equity to total invested assets (Life insurance & nonlife insurance) | 14.88 | 16.64 | 15.00 | 14.29 | 14.34 |
| Combined ratio (Nonlife insurance only) | 116.94 | 70.36 | 78.19 | 83.81 | 91.91 |
| Return on assets (Life insurance only) | 1.61 | 1.24 | 4.02 | 4.12 | 4.12 |
| Return on equity (Life insurance only) | 11.07 | 7.27 | 29.85 | 28.51 | 28.59 |
| Return on equity (Nonlife insurance only) | 0.28 | 2.96 | 4.84 | 4.26 | 10.86 |
| Return on equity (Life insurance & nonlife insurance) | 9.78 | 7.64 | 26.76 | 25.64 | 26.54 |
| Real estate markets | |||||
| Residential real estate loans to total gross loans | 11.81 | 13.17 | 5.91 | 12.68 | 12.45 |
| Commercial real estate loans to total gross loans | 5.28 | 4.48 | 4.35 | 4.28 | 4.27 |
