22-May-23 | 23-May-23 | 24-May-23 | 26-May-23 | 29-May-23 | |
1. Exchange Rates | |||||
Loti per US dollar | 19.4221 | 19.2850 | 19.2453 | 19.6893 | 19.6336 |
Loti per Euro | 20.9955 | 20.8456 | 20.7415 | 21.1274 | 21.0808 |
Loti per Pound | 24.1443 | 23.9800 | 23.9727 | 24.3051 | 24.2818 |
Loti per SDR | 25.9464 | 25.7822 | 25.6700 | 26.1950 | 26.1444 |
2. Interest rates (Percent per Annum) |
|||||
Central Bank | Aug 2022 | Sep 2022 | Oct 2022 | Nov 2022 | Dec 2022 |
Lombard Facility | 9,62 | 10,34 | 10,45 | 10,38 | 10,36 |
Treasury Bills | 30/11/22 | 14/12/22 | 28/12/22 | 11/01/23 | 25/01/23 |
91 days | 6.377 | 6.377 | 6.358 | 6.880 | 6.251 |
182 days | 7.471 | 7.489 | 7.471 | 7.554 | 7.025 |
273 days | 7.903 | 7.903 | 7.903 | 7903 | 6.976 |
364 days | 8.259 | 8.259 | 8.259 | 7.836 | 6.836 |
Aug 2022 | Sep 2022 | Oct 2022 | Nov 2022 | Dec 2022 | |
Prime lending rate | 9,00 | 9,75 | 9,75 | 9,75 | 10,50 |
Deposit Rates | |||||
Savings rate | 1,18 | 137 | 1,37 | 1,37 | 1,48 |
Call | 1,52 | 1,87 | 1,62 | 1,87 | 2,09 |
Time deposits (12 months) | 1,52 | 2,18 | 2,18 | 2,18 | 2,33 |
3. Monetary Aggregates (Million Maloti unless stated) |
|||||
Aug 2022 | Sep 2022 | Oct 2022 | Nov 2022 | Dec 2022 | |
Reserve Money | 2198,74 | 2094,79 | 2047,28 | 2205,59 | 2378,63 |
Net claims on government-Banking system | -1863,16 | -1559,85 | -2393,56 | -1855,18 | -1280,07 |
Net claims on government-Non-Bank Sector | 2361,36 | 2359,07 | 2443,68 | 2458,46 | 2458,46 |
CBL Net Domestic Assets | -10195,50 | -10240,13 | -11245,58 | -11302,08 | -10438,74 |
CBL Net Foreign Assets | 12394,24 | 12334,93 | 13292,6 | 13507,67 | 12817,37 |
Macroeconomic Statistics
Loading data...Please wait.