03-Jul-20 | 06-Jul-20 | 07-Jul-20 | 08-Jul-20 | 09-Jul-20 | |
1. Exchange Rates | |||||
Loti per US dollar | 17.0661 | 16.9905 | 17.0673 | 16.9891 | 16.7981 |
Loti per Euro | 19.1643 | 19.2477 | 19.2800 | 19.1747 | 19.0523 |
Loti per Pound | 21.2600 | 21.2577 | 21.3929 | 21.3086 | 21.2621 |
Loti per SDR | 23.5650 | 23.4245 | 23.5303 | 23.4674 | 23.2183 |
2. Interest rates (Percent per Annum) |
|||||
Central Bank | |||||
Lombard Facility | 7.67 | 7.67 | 7.67 | 7.67 | 7.67 |
Treasury Bills | |||||
91 days | 3.67 | 3.67 | 3.67 | 3.67 | 3.67 |
182 days | 3.94 | 3.94 | 3.94 | 3.94 | 3.94 |
273 days | 3.98 | 3.98 | 3.98 | 3.98 | 3.98 |
364 days | 3.89 | 3.89 | 3.89 | 3.89 | 3.89 |
Prime lending rate | 8.56 | 8.56 | 8.56 | 8.56 | 8.56 |
Deposit Rates: | |||||
Savings rate | 1.36 | 1.36 | 1.3 | 1.36 | 1.36 |
Call | 0.96 | 0.96 | 0.96 | 0.96 | 0.96 |
Time deposits (12 months) | 1.92 | 1.92 | 1.92 | 1.92 | 1.92 |
3. Monetary Aggregates (Million Maloti unless stated) |
|||||
Reserve Money | - | - | - | - | - |
Net claims on government-Banking system | - | - | - | - | - |
Net claims on government-Non-Bank Sector | - | - | - | - | - |
CBL Net Domestic Assets | - | - | - | - | - |
CBL Net Foreign Assets | - | - | - | - | - |
Net International Reserves at Fixed PRGF Exchange Rate (Million of US Dollars) |
- | - | - | - | - |
PRGF Programme Targets | 530.00 | 530.00 | 530.00 | 530.00 | 530.00 |
Floor on the Net International Reserves At Fixed PRGF Exchange Rate (Million US Dollars) |
530.00 | 530.00 | 530.00 | 530.00 | 530.00 |
Ceiling on the Net Domestic Financing of Government | -2000.00 | -2000.00 | -2000.00 | -2000.00 | -2000.00 |
Macroeconomic Statistics
Loading data...Please wait.