15-Oct-24 16-Oct-24 17-Oct-24 18-Oct-24
1. Exchange Rates        
         
Loti per US dollar 17.6152 18.5982 17.6969 17.6868
Loti per Euro 19.1880 29.1424 19.2026 19.1712
Loti per Pound 22.9851 22.8572 22.9746 23.0034
Loti per SDR 23.5727 23.5094 23.6218 23.5836
         
2. Interest rates
(Percent per Annum)
       
         
Central Bank Feb 2024 Mar 2024 Apr 2024 May 2024
Lombard Facility 10,93 10,78 10,59 10,93
         
Treasury Bills 15/05/24 29/05/24 12/06/24 26/06/24
91 days 6,88% 6,93% 6,96% 6,96%
182 days 6,76% 6,81% 6,86% 6,88%
273 days 6,74% 6,79% 6.83% 6,85%
364 days 6,76% 6,81% 6,81% 6,80%
         
  Feb 2024 Mar 2024 Apr 2024 May 2024
Prime lending rate 11,25 11,25 11,25 11,25
Deposit Rates        
Savings rate 1,60 1,60 1,60 1,60
Call 2,65 2,65 2,65 2,65
Time deposits (12 months) 4,74 4,74 4,74 4,74
         
3. Monetary Aggregates
(Million Maloti unless stated)
       
  Feb 2024 Mar 2024 Apr 2024 May 2024
Broad Money (M2) 16,887.51 17,636.19 17,225.56 17,223.67
Net Domestic Claims - Banking System 4,729.45 6,292.36 3,893.94 3,436.29
Net Claims on Government (5,463.87) (3,796.73) (6,313.28) (7,096.67)
Claims on Other Assets 10,193.33 10,089.09 10,207.22 10,532.97
 Net Foreign Assets 22,775.83 21,612.64 23,978.16 23,720.41
CBL Net Foreign Assets 12,465.03 11,969.78 13,841.71 13,860.11
ODCs Net Foreign Assets 10,310.80 9,642.86 10,136.45 9,860.29

Loading data...Please wait.

Financial Indicators

18 October 2024

Loti / US Dollar       17.6868
Loti / Euro 19.1712
Loti / Pound 23.0034
Loti / SDR 23.5836

 

Monthly Inflation (%) 2023 to 2024

Net International Reserves

RESEARCH & SUPERVISION DATA

17.2773
17.1507