Financial Stability Indicators

  13-Feb-24 14-Feb-24 15-Feb-24 16-Feb-24
1. Exchange Rates        
         
Loti per US dollar 18.8903 19.0742 19.0327 18.9337
Loti per Euro 20.3632 20.4404 20.4248 20.3778
Loti per Pound 23.8560 24.0444 23.9175 23.8237
Loti per SDR 25.0542 25.2903 25.1498 25.0455
         
2. Interest rates
(Percent per Annum)
       
         
Central Bank Aug 2023 Sep 2023 Oct 2023 Nov 2023
Lombard Facility 11,65 12,65 11,41 11,12
         
Treasury Bills 13/09/23 27/09/23 11/10/23 25/10/23
91 days 7.65% 7.57% 7.56% 7.41%
182 days 8.25% 7.97% 7.97% 7.92%
273 days 8.70% 8.19% 8.19% 8.17%
364 days 8.51% 7.88% 7.84% 7.79%
         
  Aug 2023 Sep 2023 Oct 2023 Nov 2023
Prime lending rate 11,25 11,25 11,25 11,25
Deposit Rates        
Savings rate 1,60 1,60 1,60 1,60
Call 2,65 2,65 2,65 2,65
Time deposits (12 months) 4,74 4,74 4,74 4,74
         
3. Monetary Aggregates
(Million Maloti unless stated)
       
  Aug 2023 Sep 2023 Oct 2023 Nov 2023
Broad Money (M2) 15,788.46 17,184.62 16,364.62 16,767.29
Net Domestic Claims - Banking System 5,919.15 6,478.58 4,809.19 6,050.66
Net Claims on Government (3,750.93) (3,277.93) (5,032.46) (3,958.96)
Claims on Other Assets 9,670.09 9,756,52 9,841.65 10,009.62
 Net Foreign Assets 20,728.88 20,466.52 22,445.58 22,416.29
CBL Net Foreign Assets 12,021.34 11,251.77 12,464.57 12,231.29
ODCs Net Foreign Assets 8,707.55 9,214.75 9,981.01 10,184.81

Financial Indicators

18 March 2024

Loti / US Dollar       18.7915
Loti / Euro 20.4621
Loti / Pound 23.9281
Loti / SDR 25.0228

 

Monthly Inflation (%) 2023 to 2024

Net International Reserves

RESEARCH & SUPERVISION DATA

17.2773
17.1507